<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Resources Bloggers Will Love</title>
	<atom:link href="http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love</link>
	<description>Technology Tips Tricks and HowTos</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:28:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cauna</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-50919</link>
		<dc:creator>cauna</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-50919</guid>
		<description>Especially, when you see people commenting and interacting with your blog :)</description>
		<content:encoded><![CDATA[<p>Especially, when you see people commenting and interacting with your blog <img src='http://www.lostintechnology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linuxgid</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-50889</link>
		<dc:creator>linuxgid</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-50889</guid>
		<description>Thanks for including my article in the list, Ali! :D Like you say, hopefully it&#039;ll be useful to people thinking about purcashing Thesis; make sure you keep checking back for future posts! Also, the Blogussion post is awesome! Seriously, that site seems to get better and better every time I visit! ;)</description>
		<content:encoded><![CDATA[<p>Thanks for including my article in the list, Ali! <img src='http://www.lostintechnology.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Like you say, hopefully it&#8217;ll be useful to people thinking about purcashing Thesis; make sure you keep checking back for future posts! Also, the Blogussion post is awesome! Seriously, that site seems to get better and better every time I visit! <img src='http://www.lostintechnology.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex.Braz</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-37371</link>
		<dc:creator>Alex.Braz</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-37371</guid>
		<description>Great article! Just what I was looking for. 

I use LiveWriter, W3Counter and Photoshop. :)</description>
		<content:encoded><![CDATA[<p>Great article! Just what I was looking for. </p>
<p>I use LiveWriter, W3Counter and Photoshop. <img src='http://www.lostintechnology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srikanth</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-32904</link>
		<dc:creator>srikanth</dc:creator>
		<pubDate>Sat, 30 May 2009 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-32904</guid>
		<description>Hey, thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delton</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-32873</link>
		<dc:creator>Delton</dc:creator>
		<pubDate>Sat, 30 May 2009 07:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-32873</guid>
		<description>Very happy 2have found your site...as soon as I start doing something w/blog,

I&#039;ll aim viewers your way...Love what you&#039;re doing with www.lostintechnology.com.

Will use some of your 10 suggestions.

ThankU</description>
		<content:encoded><![CDATA[<p>Very happy 2have found your site&#8230;as soon as I start doing something w/blog,</p>
<p>I&#8217;ll aim viewers your way&#8230;Love what you&#8217;re doing with <a href="http://www.lostintechnology.com" rel="nofollow">http://www.lostintechnology.com</a>.</p>
<p>Will use some of your 10 suggestions.</p>
<p>ThankU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeHoeff</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-32748</link>
		<dc:creator>KeHoeff</dc:creator>
		<pubDate>Thu, 28 May 2009 21:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-32748</guid>
		<description>hey this is a very interesting article!</description>
		<content:encoded><![CDATA[<p>hey this is a very interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomR</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-27987</link>
		<dc:creator>TomR</dc:creator>
		<pubDate>Fri, 01 May 2009 15:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-27987</guid>
		<description>Thanks for the tips - I&#039;ve downloaded Statcounter and I really like Lovely Charts, what a great idea.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips &#8211; I&#8217;ve downloaded Statcounter and I really like Lovely Charts, what a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srikanth AD</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-27880</link>
		<dc:creator>Srikanth AD</dc:creator>
		<pubDate>Fri, 01 May 2009 05:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-27880</guid>
		<description>I rate Statcounter 10 on 10 and I&#039;m sure you will find it handy.</description>
		<content:encoded><![CDATA[<p>I rate Statcounter 10 on 10 and I&#8217;m sure you will find it handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srikanth AD</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-27878</link>
		<dc:creator>Srikanth AD</dc:creator>
		<pubDate>Fri, 01 May 2009 04:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-27878</guid>
		<description>Ya, its always great to have a friend to proofread.</description>
		<content:encoded><![CDATA[<p>Ya, its always great to have a friend to proofread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juscelino M. Acevedo</title>
		<link>http://www.lostintechnology.com/how-to/10-resources-bloggers-will-love/comment-page-1#comment-27851</link>
		<dc:creator>Juscelino M. Acevedo</dc:creator>
		<pubDate>Fri, 01 May 2009 02:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostintechnology.com/?p=2450#comment-27851</guid>
		<description>These are definitely some great resources.  I installed Statcounter and ScribeFire to see how they work for me.  I have also bookmarked this page so that I can look into a few others when I get a moment.

Great job!!!</description>
		<content:encoded><![CDATA[<p>These are definitely some great resources.  I installed Statcounter and ScribeFire to see how they work for me.  I have also bookmarked this page so that I can look into a few others when I get a moment.</p>
<p>Great job!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
